Safe Dividend Stocks
Safe dividend stocks are companies with sustainable payouts backed by cash flow. This list includes stocks with 2% to 8% dividend yield, payout ratio of 65% or less, positive free cash flow, and market cap above $1B.
141 Stocks
| Symbol | Name | Div. Yield | Payout Ratio | FCF | Price | % Change | Market Cap |
|---|---|---|---|---|---|---|---|
| VICI Properties... | 6.90% | 69.77% | 267.03M | 25.98 | -0.35% | 28.61B | |
| General Mills, ... | 6.55% | 59.41% | 2.31B | 37.93 | +1.80% | 20.24B | |
| The Progressive... | 6.50% | 69.74% | 15.11B | 212.35 | -0.75% | 123.45B | |
| Comcast Corpora... | 5.24% | 42.31% | 12.7B | 25.65 | +1.79% | 91.02B | |
| Edison Internat... | 5.17% | 35.71% | 82.38M | 69.89 | +3.04% | 26.89B | |
| The AES Corpora... | 4.78% | 26.36% | -3.09B | 14.70 | -0.2% | 10.49B | |
| AT&T Inc. | 4.62% | 36.63% | 10.14B | 24.50 | +1.87% | 167.88B | |
| Prudential Fina... | 4.59% | 49.86% | 7.53B | 122.32 | +0.17% | 42.2B | |
| T. Rowe Price G... | 4.57% | 51.61% | 2.02B | 113.75 | -0.02% | 24.26B | |
| Molson Coors Be... | 4.52% | 35.90% | 935.14M | 41.98 | -1.27% | 7.83B | |
| Eversource Ener... | 4.43% | 65.20% | 811.96M | 71.13 | -0.06% | 26.75B | |
| Ford Motor Comp... | 4.29% | 64.10% | -7.94B | 13.98 | +0.94% | 55.75B | |
| Fidelity Nation... | 4.14% | 25.81% | 2.65B | 42.76 | +0.59% | 22.05B | |
| HP Inc. | 4.03% | 43.66% | 3.45B | 29.07 | -2.45% | 26.59B | |
| Truist Financia... | 4.01% | 47.82% | - | 52.31 | +0.87% | 63.9B | |
| Simon Property ... | 3.99% | 60.15% | 2.61B | 219.53 | -0.46% | 83.34B | |
| Bristol-Myers S... | 3.89% | 55.29% | 8.11B | 63.61 | -1.9% | 129.94B | |
| Exelon Corporat... | 3.78% | 60.29% | -2.69B | 44.87 | +0.83% | 46.23B | |
| Pinnacle West C... | 3.67% | 69.58% | -929.5M | 100.04 | +0.82% | 12.12B | |
| Accenture plc | 3.66% | 50.88% | 12.09B | 179.82 | +0.88% | 110.04B |
Page 1 of 8
