Financials Sector Stocks
The financial sector contains 500 publicly traded companies with a combined market capitalization of 31.62T and total revenue of 2.37T.
Total Stocks
500
Total Market Cap
31.62T
Total Revenue
2.37T
500 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| Berkshire Hatha... | 1.08T | 504.03 | -0.57% | 384.69B | |
| Berkshire Hatha... | 1.08T | 755570.00 | -0.84% | - | |
| JPMorgan Chase ... | 964.5B | 362.84 | -0.07% | 186.33B | |
| Visa Inc. | 679.89B | 364.15 | -0.36% | 44.49B | |
| Mastercard Inco... | 498.7B | 569.29 | +0.40% | 35.08B | |
| Bank of America... | 450.96B | 64.49 | +0.62% | 113.93B | |
| Industrial and ... | 425.81B | 18.29 | +0.11% | - | |
| Industrial and ... | 410.39B | 0.88 | -6.38% | - | |
| HSBC Holdings p... | 356.7B | 103.79 | +0.23% | - | |
| HSBC Holdings p... | 347.97B | 20.25 | -1.46% | - | |
| Morgan Stanley | 341.69B | 217.36 | -0.47% | 77.83B | |
| China Construct... | 311.3B | 1.19 | +3.48% | - | |
| The Goldman Sac... | 302.65B | 1039.42 | -0.31% | 67.57B | |
| China Galaxy Se... | 302.55B | 27.67 | 0.00% | - | |
| Royal Bank of C... | 300.95B | 216.56 | +0.73% | - | |
| China Construct... | 292.47B | 22.36 | -0.13% | - | |
| Agricultural Ba... | 269.49B | 0.77 | 0.00% | - | |
| Wells Fargo & C... | 268.59B | 88.82 | +0.81% | 83.03B | |
| Agricultural Ba... | 260.11B | 18.58 | -0.8% | - | |
| Mitsubishi UFJ ... | 260.04B | 23.06 | -0.17% | - |
Page 1 of 25
