Real Estate Sector Stocks
The real-estate sector contains 500 publicly traded companies with a combined market capitalization of 3.4T and total revenue of 187.71B.
Total Stocks
500
Total Market Cap
3.4T
Total Revenue
187.71B
500 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| Welltower Inc. | 165.5B | 229.68 | +2.01% | 12.76B | |
| Prologis, Inc. | 135.14B | 139.03 | -0.34% | 9.66B | |
| Equinix, Inc. | 105.1B | 1065.15 | +3.17% | 9.9B | |
| Simon Property ... | 83.73B | 220.55 | +0.46% | 6.94B | |
| American Tower ... | 80.08B | 171.87 | +1.37% | 10.94B | |
| Digital Realty ... | 74.09B | 196.69 | +3.08% | 6.76B | |
| Public Storage | 60.73B | 325.23 | +0.04% | 4.91B | |
| Realty Income C... | 58.92B | 62.27 | +0.62% | 6.07B | |
| Ventas, Inc. | 45.47B | 88.64 | +1.94% | 6.42B | |
| Sun Hung Kai Pr... | 43.61B | 15.05 | +1.07% | - | |
| Sun Hung Kai Pr... | 43.06B | 14.86 | 0.00% | - | |
| CBRE Group, Inc... | 42.73B | 147.55 | +0.06% | 43.71B | |
| Goodman Group | 42.26B | 20.66 | 0.00% | - | |
| Iron Mountain I... | 37.02B | 124.34 | +1.60% | 7.56B | |
| Crown Castle In... | 32.49B | 74.35 | +0.96% | 4.16B | |
| Extra Space Sto... | 32.36B | 146.63 | +0.05% | 3.51B | |
| China Resources... | 29.05B | 40.73 | 0.00% | - | |
| Mitsubishi Esta... | 28.72B | 23.87 | 0.00% | - | |
| VICI Properties... | 28.63B | 26.00 | +0.10% | 4.1B | |
| Mitsubishi Esta... | 27.96B | 23.24 | -0.04% | - |
Page 1 of 25
