Total Stocks
230
Total Market Cap
$3.7T
Median Market Cap
$2.7B
Today's breadth
65 up · 39 down
Top by Market Cap
Size mix
Mega cap 3
Large cap 66
Mid cap 62
Small cap 30
Micro cap 69
Today's gainers
Today's losers
This industry contains 230 publicly traded companies with a combined market capitalization of $3.72T and total revenue of $552.28B.
230 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| SoftBank Group ... | 246.76B | 21.65 | +2.07% | - | |
| SoftBank Group ... | 246.59B | 43.27 | +0.65% | - | |
| Verizon Communi... | 210.27B | 50.61 | +1.28% | 138.89B | |
| T-Mobile US, In... | 195.58B | 182.33 | +2.92% | 92.19B | |
| AT&T Inc. | 178.57B | 26.06 | +2% | 127.24B | |
| Deutsche Teleko... | 158.54B | 33.15 | +2.03% | - | |
| Deutsche Teleko... | 157.4B | 32.91 | -0.12% | - | |
| NTT, Inc. | 92.57B | 1.14 | 0.00% | - | |
| NTT, Inc. | 92.25B | 28.40 | +0.53% | - | |
| Comcast Corpora... | 89.43B | 25.20 | +0.12% | 124.9B | |
| SoftBank Corp. | 76.82B | 16.06 | +2.62% | - | |
| KDDI Corporatio... | 73.11B | 19.78 | +1.75% | - | |
| SoftBank Corp. | 69.84B | 1.46 | 0.00% | - | |
| América Móvil, ... | 68.29B | 22.83 | +0.04% | - | |
| KDDI Corporatio... | 67.64B | 18.30 | 0.00% | - | |
| Advanced Info S... | 66.82B | 12.00 | 0.00% | - | |
| América Móvil, ... | 64.61B | 1.08 | 0.00% | - | |
| Singapore Telec... | 58.06B | 35.61 | +0.42% | - | |
| Singapore Telec... | 57.72B | 3.54 | +3.51% | - | |
| Orange S.A. | 47.95B | 18.04 | +0.22% | - |
Page 1 of 12