Oversold Stocks
These stocks have RSI values below 30, suggesting oversold conditions and potential bounce opportunities.
10 Stocks
| Symbol | Name | RSI | Price | % Change | Market Cap |
|---|---|---|---|---|---|
| Monster Beverag... | 12.14 | 46.82 | +0.30% | 91.72B | |
| Companhia de Sa... | 22.31 | 4.60 | -1.71% | 16.18B | |
| Telefônica Bras... | 22.91 | 11.41 | +0.62% | 18.23B | |
| RB Global, Inc. | 23.28 | 84.26 | -2.49% | 15.6B | |
| Banco Bradesco ... | 26.41 | 3.14 | -0.32% | 34.2B | |
| Ambev S.A. | 26.70 | 2.80 | -1.41% | 43.18B | |
| Enbridge Inc. | 26.71 | 50.91 | +0.63% | 111.19B | |
| Itaú Unibanco H... | 26.84 | 7.40 | +0.82% | 81.56B | |
| Rollins, Inc. | 27.54 | 36.20 | -0.06% | 17.42B | |
| DaVita Inc. | 28.41 | 180.06 | +0.50% | 11.49B |
