Market Mover
Most Active Today
Updated Aug 14, 2026| Symbol | Name | Market Cap | Price | % Change | Volume |
|---|---|---|---|---|---|
| Nu Holdings Ltd... | 73.57B | 15.23 | +9.33% | 156,272,681 | |
| Ondas Inc. | 5.27B | 9.24 | +3.70% | 96,102,083 | |
| Space Explorati... | 1.85T | 140.00 | -0.91% | 94,658,090 | |
| Intel Corporati... | 541.83B | 102.50 | -1.97% | 94,307,788 | |
| NVIDIA Corporat... | 5.45T | 225.16 | -0.06% | 75,161,211 | |
| Capricor Therap... | 386.42M | 6.65 | +57.96% | 65,341,079 | |
| Nokia Oyj | 60.07B | 10.76 | +1.89% | 64,730,583 | |
| Super Micro Com... | 25.77B | 39.84 | +1.74% | 61,388,358 | |
| Plug Power Inc. | 3.24B | 2.32 | +0.87% | 49,573,619 | |
| UiPath, Inc. | 8.3B | 16.01 | -4.02% | 47,601,722 | |
| American Airlin... | 9.82B | 14.83 | -1.53% | 46,320,021 | |
| Transocean Ltd. | 6.43B | 5.76 | +0.70% | 46,217,905 | |
| Ford Motor Comp... | 57.3B | 14.37 | +3.46% | 45,763,892 | |
| Tesla, Inc. | 1.35T | 342.27 | +0.68% | 44,776,096 | |
| Opendoor Techno... | 3.53B | 3.64 | -0.27% | 43,479,866 | |
| Archer Aviation... | 5.1B | 6.62 | -5.02% | 41,517,910 | |
| Keel Infrastruc... | 2.17B | 3.51 | +6.04% | 41,095,462 | |
| Hecla Mining Co... | 12.34B | 18.37 | +3.61% | 38,831,329 | |
| Cipher Digital ... | 7.41B | 17.86 | +7.43% | 37,585,617 | |
| IREN Limited | 15.75B | 44.06 | -1.56% | 37,242,921 |
Page 1 of 5
