Apple Inc. (AAPL)
NasdaqGS: AAPL
· Real-Time Price · USD
305.93
+0.67 (0.22%)
At close: Aug 14, 2026, 3:59 PM
305.77
-0.05%
After-hours: 7:59 PM
Apple Income Statement
Financials in USD. Fiscal year is Oct '24 - Sep '25.
| Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Period Ending | Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 |
| 416.16B | 391.04B | 383.29B | 394.33B | - | |
| 112.01B | 93.74B | 97B | 99.8B | - | |
| 7.49 | 6.11 | 6.16 | 6.15 | - | |
| 7.46 | 6.08 | 6.13 | 6.11 | - | |
| 144.75B | 134.66B | 125.82B | 130.54B | - | |
| 195.2B | 180.68B | 169.15B | 170.78B | - | |
| 133.05B | 123.22B | 114.3B | 119.44B | - | |
| 133.05B | 123.22B | 114.3B | 119.44B | - | |
| 132.73B | 123.49B | 113.74B | 119.1B | - | |
| 220.96B | 210.35B | 214.14B | 223.55B | - | |
| 62.15B | 57.47B | 54.85B | 51.35B | - | |
| 34.55B | 31.37B | 29.92B | 26.25B | - | |
| 27.6B | 26.1B | 24.93B | 25.09B | - | |
| 283.11B | 267.82B | 268.98B | 274.89B | - | |
| -321M | 269M | -565M | -334M | - | |
| - | - | 3.75B | 2.83B | 2.84B | |
| - | - | 3.93B | 2.93B | 2.65B | |
| 20.72B | 29.75B | 16.74B | 19.3B | - | |
| 11.7B | 11.45B | 11.52B | 11.1B | - | |
| 14.95B | 15.34B | 15.74B | 16.22B | - | |
| 15B | 15.41B | 15.81B | 16.33B | - |
