Streamex Corp. (STEX)
NasdaqCM: STEX
· Real-Time Price · USD
1.04
+0.17 (19.54%)
At close: Aug 14, 2026, 3:59 PM
0.93
-10.58%
After-hours: 7:59 PM
Earnings Surprise
Streamex Corp. is scheduled to release its earnings on Nov 12, 2026, during market hours.
Analysts project revenue of ... Upgrade
Analysts project revenue of ... Upgrade
Earnings Chart
History
| Period | Date | EPS | EPS Est. | EPS Guidance | Rev | Rev Est. | Rev Guidance |
|---|---|---|---|---|---|---|---|
| FY26 Q1 | May 14, 2026 | -0.27 | -0.03 | 0 | - | ||
| FY26 Q1 | Mar 31, 2026 | -0.45 | -0.05 | 0 | - | ||
| FY25 Q3 | Nov 14, 2025 | -0.47 | -0.04 | 0 | - | ||
| FY25 Q2 | Aug 15, 2025 | -0.74 | -0.04 | 0 | - | ||
| FY25 Q1 | May 19, 2025 | -0.14 | -0.05 | 0 | - | ||
| FY25 Q1 | Apr 15, 2025 | -0.03 | -0.17 | 0 | - | ||
| FY24 Q4 | Nov 14, 2024 | -0.18 | -0.2 | - | - | ||
| FY24 Q3 | Aug 14, 2024 | -0.41 | -0.1 | - | - | ||
| FY24 Q2 | May 20, 2024 | -0.36 | -0.29 | - | - | ||
| FY24 Q1 | Apr 16, 2024 | -0.65 | -0.5 | - | - | ||
| FY23 Q4 | Nov 14, 2023 | -0.6 | -0.8 | - | - | ||
| FY23 Q3 | Aug 14, 2023 | -1.6 | -0.97 | - | - | ||
| FY23 Q2 | May 15, 2023 | -1.2 | -1 | - | - | ||
| FY23 Q1 | Mar 31, 2023 | -1.4 | -1.27 | - | - | ||
| FY22 Q4 | Nov 14, 2022 | -1.4 | -1.37 | - | - | ||
| FY22 Q3 | Aug 15, 2022 | -1.5 | -1.9 | - | - | ||
| FY22 Q2 | May 16, 2022 | -2.2 | -1.8 | - | - | ||
| FY22 Q1 | Mar 31, 2022 | -2.4 | -2.2 | - | - | ||
| FY21 Q4 | Nov 15, 2021 | -2.24 | -2.3 | - | - | ||
| FY21 Q3 | Aug 11, 2021 | -2.4 | -2.6 | - | - |
Page 1 of 2
