Dividendenkalender
Fr., Sep. 11 54 Dividenden
Sep. 11 · 54 Dividenden
| Symbol | Name | Market Cap | Rev | Cash Amount | Ex-Dividend Date | Payment Date |
|---|---|---|---|---|---|---|
| BKNG | Booking Holdings Inc... | 134.85 Mrd | 28.24 Mrd | 0.420 | Sep 11, 2026 | Sep 30, 2026 |
| ADP | Automatic Data Proce... | 106.21 Mrd | 21.95 Mrd | 1.700 | Sep 11, 2026 | Oct 1, 2026 |
| NDAQ | Nasdaq, Inc. | 51.05 Mrd | 5.61 Mrd | 0.310 | Sep 11, 2026 | Sep 25, 2026 |
| RYAAY | Ryanair Holdings plc | 27.83 Mrd | n/a | 0.443 | Sep 11, 2026 | Sep 28, 2026 |
| REG | Regency Centers Corp... | 13.91 Mrd | 1.69 Mrd | 0.755 | Sep 11, 2026 | Oct 2, 2026 |
| GLPI | Gaming and Leisure P... | 12.06 Mrd | n/a | 0.820 | Sep 11, 2026 | Sep 25, 2026 |
| UBSI | United Bankshares, I... | 6.43 Mrd | n/a | 0.380 | Sep 11, 2026 | Oct 1, 2026 |
| SHOO | Steven Madden, Ltd. | 3.13 Mrd | n/a | 0.210 | Sep 11, 2026 | Sep 24, 2026 |
| TCBK | TriCo Bancshares | 1.7 Mrd | n/a | 0.360 | Sep 11, 2026 | Sep 25, 2026 |
| NSSC | Napco Security Techn... | 1.29 Mrd | n/a | 0.170 | Sep 11, 2026 | Oct 2, 2026 |
| FMNB | Farmers National Ban... | 933.15 Mio | n/a | 0.180 | Sep 11, 2026 | Sep 30, 2026 |
| TBLD | Thornburg Income Bui... | 683.28 Mio | n/a | 0.104 | Sep 11, 2026 | Sep 21, 2026 |
| SLRC | SLR Investment Corp. | 660.38 Mio | n/a | 0.310 | Sep 11, 2026 | Sep 25, 2026 |
| AMSF | AMERISAFE, Inc. | 456.18 Mio | n/a | 0.410 | Sep 11, 2026 | Sep 25, 2026 |
| CZFS | Citizens Financial S... | 397.87 Mio | n/a | 0.510 | Sep 11, 2026 | Sep 25, 2026 |
| CRWS | Crown Crafts, Inc. | 28.73 Mio | n/a | 0.030 | Sep 11, 2026 | Oct 2, 2026 |
| QLDY | Defiance Nasdaq 100 ... | n/a | n/a | 0.156 | Sep 11, 2026 | Sep 14, 2026 |
| FCAP | First Capital, Inc. ... | n/a | n/a | 0.320 | Sep 11, 2026 | Sep 25, 2026 |
| FCEF | First Trust Income O... | n/a | n/a | 0.138 | Sep 11, 2026 | Sep 30, 2026 |
| FUSB | First US Bancshares,... | n/a | n/a | 0.070 | Sep 11, 2026 | Oct 1, 2026 |
Seite 1 von 3