Earnings-Kalender
Fr., Aug. 14 36 Earnings
Aug. 14 · 36 Earnings
| Symbol | Name | Market Cap | Revenue Estimate | EPS Estimate | Earnings Time |
|---|---|---|---|---|---|
| SIND | Sinda Ltd. | 2.67 Mrd | n/a | -0.12 | Vor Eröffnung |
| CSAN | Cosan S.A. | 2.59 Mrd | n/a | n/a | Nach Schluss |
| USAS | Americas Gold and Si... | 1.71 Mrd | n/a | 0.01 -120.00% | Vor Eröffnung |
| SGML | Sigma Lithium Corpor... | 1.27 Mrd | n/a | 0.15 -188.24% | Vor Eröffnung |
| BXBL | BOXABL, Inc. | 1.15 Mrd | n/a | n/a | Vor Eröffnung |
| NPK | National Presto Indu... | 987.14 Mio | n/a | n/a | Vor Eröffnung |
| NB | NioCorp Developments... | 745.41 Mio | n/a | -0.03 -81.25% | Vor Eröffnung |
| HIVE | HIVE Digital Technol... | 692.52 Mio | n/a | -0.20 +233.33% | Nach Schluss |
| NUAI | New Era Energy & Dig... | 505.95 Mio | n/a | -0.09 -57.14% | Nach Schluss |
| MOVE | Corvex, Inc. | 308.14 Mio | n/a | n/a | Nach Schluss |
| OTLK | Outlook Therapeutics... | 166.2 Mio | n/a | -0.09 -79.55% | Vor Eröffnung |
| NEN | New England Realty A... | 155.36 Mio | n/a | n/a | Vor Eröffnung |
| HSDT | Solana Company | 105.1 Mio | n/a | -0.02 -99.97% | Nach Schluss |
| STEX | Streamex Corp. | 90.28 Mio | n/a | n/a | Nach Schluss |
| LNZA | LanzaTech Global, In... | 62.65 Mio | n/a | n/a | Vor Eröffnung |
| ELWT | Elauwit Connection, ... | 53.62 Mio | n/a | n/a | Vor Eröffnung |
| PXS | Pyxis Tankers Inc. | 52.76 Mio | n/a | n/a | Vor Eröffnung |
| STRR | Star Equity Holdings... | 37.53 Mio | n/a | -0.07 -158.33% | Vor Eröffnung |
| PAVM | PAVmed Inc. | 34.47 Mio | n/a | -0.66 -63.33% | Vor Eröffnung |
| BRFH | Barfresh Food Group ... | 29.7 Mio | n/a | -0.05 -16.67% | Nach Schluss |
Seite 1 von 2
