All Stock Symbols
The 500 largest US-listed companies we cover, ranked by market cap.
Total Stocks
500
Total Market Cap
$116T
Median Market Cap
$116B
Today's breadth
162 up · 284 down
Top by Market Cap
Sector mix
Financial Services 134
Industrials 76
Technology 69
Healthcare 44
Consumer Cyclical 43
Communication Services 32
Today's gainers
Today's losers
500 Stocks
| Symbol | Name | Industry | Market Cap | Rev |
|---|---|---|---|---|
| NVIDIA Corporat... | Semiconductors | 5.45T | 302.97B | |
| Apple Inc. | Consumer Electronics | 4.61T | 466.82B | |
| Alphabet Inc. | Internet Content & Information | 4.14T | 445.87B | |
| Alphabet Inc. | Internet Content & Information | 4.1T | 445.87B | |
| Microsoft Corpo... | Software - Infrastructure | 3.67T | 331.84B | |
| Amazon.com, Inc... | Internet Retail | 2.77T | 775.68B | |
| Taiwan Semicond... | Semiconductors | 2.28T | - | |
| Space Explorati... | Aerospace & Defense | 2.02T | - | |
| Broadcom Inc. | Semiconductors | 1.75T | 89.1B | |
| Meta Platforms,... | Internet Content & Information | 1.56T | 228.25B | |
| Tesla, Inc. | Auto Manufacturers | 1.45T | 103.62B | |
| SK hynix Inc. | Semiconductors | 1.32T | - | |
| Micron Technolo... | Semiconductors | 1.13T | 90.27B | |
| Berkshire Hatha... | Insurance - Diversified | 1.08T | 384.69B | |
| Berkshire Hatha... | Insurance - Diversified | 1.08T | - | |
| Eli Lilly and C... | Drug Manufacturers - General | 1T | 79.67B | |
| JPMorgan Chase ... | Banks - Diversified | 939.7B | 186.33B | |
| Walmart Inc. | Discount Stores | 841.37B | 735.84B | |
| Advanced Micro ... | Semiconductors | 825.61B | 41.31B | |
| Visa Inc. | Credit Services | 688.27B | 44.49B |
Page 1 of 25