Tous les symboles boursiers
The 500 largest US-listed companies we cover, ranked by market cap.
Nombre total d’actions
500
Capitalisation boursière totale
115 Bn $US
Capitalisation boursière (médiane)
116 Md $US
Ampleur du jour
160 en hausse · 292 en baisse
En tête par Capitalisation boursière
Répartition sectorielle
Services financiers 132
Industriels 75
Technologie 70
Soins de santé 45
Consommation cyclique 43
Services de communication 32
Hausses du jour
Baisses du jour
500 Actions
| Symbol | Name | Industry | Market Cap | Rev |
|---|---|---|---|---|
| NVIDIA Corporat... | Semiconductors | 5.25T | 302.97B | |
| Apple Inc. | Consumer Electronics | 4.75T | 466.82B | |
| Alphabet Inc. | Internet Content & Information | 4.1T | 445.87B | |
| Alphabet Inc. | Internet Content & Information | 4.06T | 445.87B | |
| Microsoft Corpo... | Software - Infrastructure | 3.72T | 331.84B | |
| Amazon.com, Inc... | Internet Retail | 2.75T | 775.68B | |
| Taiwan Semicond... | Semiconductors | 2.15T | - | |
| Space Explorati... | Aerospace & Defense | 1.87T | - | |
| Broadcom Inc. | Semiconductors | 1.76T | 75.46B | |
| Meta Platforms,... | Internet Content & Information | 1.47T | 228.25B | |
| Tesla, Inc. | Auto Manufacturers | 1.41T | 103.62B | |
| SK hynix Inc. | Semiconductors | 1.14T | - | |
| Berkshire Hatha... | Insurance - Diversified | 1.08T | 384.69B | |
| Berkshire Hatha... | Insurance - Diversified | 1.07T | - | |
| Micron Technolo... | Semiconductors | 1.05T | 90.27B | |
| Eli Lilly and C... | Drug Manufacturers - General | 1.03T | 79.67B | |
| Tencent Holding... | Internet Content & Information | 1.02T | - | |
| Tencent Holding... | Internet Content & Information | 1.01T | - | |
| JPMorgan Chase ... | Banks - Diversified | 943.52B | 186.33B | |
| Walmart Inc. | Discount Stores | 840.34B | 735.84B |
Page 1 de 25