Recent IPOs
200 Stocks
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| China Customer ... | Dec 21, 2015 | 4.00 | - | - | |
| Yiren Digital L... | Dec 18, 2015 | 10.00 | 1.19 | -88.1% | |
| Atlassian Corp | Dec 10, 2015 | 21.00 | 162.22 | +672.48% | |
| Andina Acquisit... | Nov 25, 2015 | 10.00 | - | - | |
| PURPLE BIOTECH ... | Nov 20, 2015 | 4.12 | - | - | |
| DULUTH HOLDINGS... | Nov 20, 2015 | 12.00 | 4.03 | -66.42% | |
| Mimecast Ltd | Nov 19, 2015 | 10.00 | - | - | |
| Block, Inc. | Nov 19, 2015 | 9.00 | - | - | |
| Match Group Hol... | Nov 19, 2015 | 12.00 | 37.95 | +216.25% | |
| Axsome Therapeu... | Nov 19, 2015 | 9.00 | 213.67 | +2.27K% | |
| MESOBLAST LTD | Nov 13, 2015 | 8.00 | 15.60 | +95.00% | |
| INSTRUCTURE INC | Nov 13, 2015 | 16.00 | - | - | |
| XTERA COMMUNICA... | Nov 12, 2015 | 5.00 | - | - | |
| EQUITY BANCSHAR... | Nov 11, 2015 | 22.50 | 51.64 | +129.51% | |
| Advanced Accele... | Nov 11, 2015 | 16.00 | - | - | |
| Wave Life Scien... | Nov 11, 2015 | 16.00 | 5.41 | -66.19% | |
| Voyager Therape... | Nov 11, 2015 | 14.00 | 3.27 | -76.64% | |
| Kura Oncology, ... | Nov 5, 2015 | 8.00 | 10.86 | +35.75% | |
| FULING GLOBAL I... | Nov 4, 2015 | 5.00 | - | - | |
| MyoKardia, Inc. | Oct 29, 2015 | 10.00 | - | - |
Page 1 of 10
