Eli Lilly and (LLY)
NYSE: LLY
· Real-Time Price · USD
1,180.16
-27.11 (-2.25%)
At close: Aug 14, 2026, 3:59 PM
1,180.00
-0.01%
After-hours: 7:59 PM
Eli Lilly and Income Statement
Financials in USD. Fiscal year is Jan '25 - Dec '25.
| Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
| 65.18B | 45.04B | 34.12B | 28.54B | - | |
| 20.64B | 10.59B | 5.24B | 6.24B | - | |
| 23 | 11.8 | 5.83 | 6.57 | - | |
| 22.95 | 11.71 | 5.8 | 6.57 | - | |
| 31.69B | 18.81B | 11.85B | 8.66B | - | |
| 54.13B | 36.63B | 27.04B | 21.91B | - | |
| 29.7B | 17.04B | 10.33B | 8.28B | - | |
| 29.7B | 17.04B | 10.33B | 7.14B | - | |
| 25.73B | 12.68B | 6.55B | 6.81B | - | |
| 11.05B | 8.42B | 7.08B | 6.63B | - | |
| 24.43B | 19.59B | 16.72B | 13.63B | - | |
| 13.34B | 10.99B | 9.31B | 7.19B | - | |
| 11.09B | 8.59B | 7.4B | 6.44B | - | |
| 35.48B | 28B | 23.8B | 20.26B | - | |
| -571M | -219M | 97M | 358.6M | - | |
| - | 175.2M | 173.6M | 62.8M | 25.4M | |
| - | 780.6M | 485.9M | 331.6M | 339.8M | |
| 5.09B | 2.09B | 1.31B | 561.6M | - | |
| 2B | 1.77B | 1.53B | 1.52B | - | |
| 897.3M | 897.54M | 899.38M | 950.18M | - | |
| 899.3M | 904.06M | 903.28M | 950.18M | - |
