Недавні IPO
258 акцій
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Puhui Wealth In... | Dec 27, 2018 | 6.00 | - | - | |
| Amerant Bancorp... | Dec 19, 2018 | 13.00 | 29.02 | +123.23% | |
| Niki BioSolutio... | Dec 18, 2018 | 15.80 | - | - | |
| Qfin Holdings, ... | Dec 14, 2018 | 16.50 | 11.94 | -27.64% | |
| BiomX Inc. | Dec 14, 2018 | 10.00 | - | - | |
| Legacy Housing ... | Dec 14, 2018 | 12.00 | 29.10 | +142.50% | |
| CF Finance Acqu... | Dec 13, 2018 | 10.00 | - | - | |
| Tencent Music E... | Dec 12, 2018 | 13.00 | 8.87 | -31.77% | |
| Schultze Specia... | Dec 11, 2018 | 10.00 | - | - | |
| Moderna, Inc. | Dec 7, 2018 | 23.00 | 64.46 | +180.26% | |
| Synthorx, Inc. | Dec 7, 2018 | 11.00 | - | - | |
| DiaMedica Thera... | Dec 7, 2018 | 4.00 | 6.62 | +65.50% | |
| MOGU Inc. | Dec 6, 2018 | 14.00 | 1.89 | -86.5% | |
| Medalist Divers... | Nov 28, 2018 | 10.00 | 11.74 | +17.40% | |
| Taiwan Liposome... | Nov 21, 2018 | 5.80 | - | - | |
| Tiziana Life Sc... | Nov 20, 2018 | 9.90 | 1.15 | -88.38% | |
| Token Cat Ltd | Nov 20, 2018 | 7.80 | 2.28 | -70.77% | |
| Fintech Acquisi... | Nov 16, 2018 | 10.00 | - | - | |
| ADVENT TECHNOLO... | Nov 16, 2018 | 10.00 | - | - | |
| ATLAS TECHNICAL... | Nov 16, 2018 | 10.00 | - | - |
Сторінка 1 з 13
