Consumer Electronics
This industry contains 58 publicly traded companies with a combined market capitalization of $5.89T and total revenue of $466.82B.
Total Stocks
58
Total Market Cap
$5.9T
Median Market Cap
$195M
Today's breadth
8 up · 18 down
Top by Market Cap
Size mix
Mega cap 2
Large cap 6
Mid cap 7
Small cap 8
Micro cap 35
Today’s movers
Today's gainers
Today's losers
Explore instruments
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| Apple Inc. | 4.85T | 332.41 | +0.32% | 466.82B | |
| Samsung Electro... | 428.21B | 65.21 | 0.00% | - | |
| Sony Group Corp... | 141.52B | 24.21 | +2.63% | - | |
| Sony Group Corp... | 138.71B | 23.73 | -0.79% | - | |
| Xiaomi Corporat... | 84.89B | 16.50 | -2.31% | - | |
| Xiaomi Corporat... | 83.61B | 3.25 | -6.39% | - | |
| Panasonic Holdi... | 65.84B | 28.20 | +4.08% | - | |
| Panasonic Holdi... | 65.1B | 27.88 | +1.01% | - | |
| TCL Electronics... | 4.76B | 1.89 | 0.00% | - | |
| Casio Computer ... | 3B | 13.70 | 0.00% | - | |
| LG Display Co.,... | 2.96B | 2.96 | -3.9% | - | |
| Casio Computer ... | 2.94B | 134.04 | 0.00% | - | |
| Sharp Corporati... | 2.81B | 4.33 | 0.00% | - | |
| Sharp Corporati... | 2.65B | 1.02 | 0.00% | - | |
| FIH Mobile Limi... | 2.35B | 3.00 | 0.00% | - | |
| Sonos, Inc. | 1.85B | 15.60 | -0.38% | - | |
| FIH Mobile Limi... | 1.58B | 20.18 | -8.85% | - | |
| Sun Corporation | 1.42B | 66.08 | 0.00% | - | |
| Skyworth Group ... | 1.31B | 0.59 | 0.00% | - | |
| Noritsu Koki Co... | 1.3B | 12.45 | 0.00% | - |
Page 1 of 3