Stock Sectors & Industries
145 Industries
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | 14.91T | 0.67% | 42.75 | 47.76% | 3.57% | 0.77% | 3.09% | 95.71% |
| Internet Content & I... | 55 | 10.52T | 0.28% | 18.87 | 50.46% | 1.23% | 4.39% | 4.89% | 28.35% |
| Software - Infrastru... | 140 | 6.21T | 0.91% | 297.14 | 34.5% | 1.61% | 2.94% | 3.99% | 10.91% |
| Consumer Electronics | 10 | 5.06T | 0.33% | 37.66 | 27.62% | 1.35% | 3.14% | 8.51% | 40.31% |
| Banks - Diversified | 20 | 4.25T | 2.41% | 15.01 | 30.92% | 0.84% | -1.64% | -2.21% | 35.09% |
| Drug Manufacturers -... | 17 | 4.15T | 2.36% | 42.32 | 19.02% | 1.29% | 2.13% | -1.41% | 40.14% |
| Aerospace & Defense | 80 | 3.75T | 1.18% | 51.01 | 11.39% | 1.27% | 2.05% | -1.32% | -0.11% |
| Internet Retail | 28 | 3.5T | 1.34% | 23.08 | 17.1% | 1.64% | -0.42% | -4.42% | -0.45% |
| Software - Applicati... | 168 | 2.65T | 1.56% | 59.12 | 19.6% | 0.02% | 1.69% | 0.61% | -12.51% |
| Oil & Gas Integrated | 17 | 2.28T | 3.50% | 16.52 | 9.36% | 0.16% | -0.87% | 2.71% | 50.44% |
| Banks - Regional | 252 | 2.06T | 3.00% | 14.51 | 29.14% | 0.67% | -1.24% | -0.33% | 20.96% |
| Auto Manufacturers | 22 | 2.01T | 2.74% | 267.55 | 2.47% | 2.01% | 0.63% | 6.96% | -9.03% |
| Credit Services | 48 | 1.72T | 0.94% | 26.56 | 41.31% | -0.32% | -0.29% | -2.11% | 1.11% |
| Semiconductor Equipm... | 29 | 1.71T | 0.52% | 54.35 | 31.01% | 1.23% | -5.89% | -13.92% | 108.48% |
| Asset Management | 386 | 1.42T | 4.18% | 26.86 | 18.1% | 1.01% | -1.48% | -7.13% | -1.06% |
| Discount Stores | 9 | 1.39T | 0.98% | 38.43 | 3.16% | -0.14% | 0.46% | -6.30% | 6.54% |
| Capital Markets | 66 | 1.36T | 1.71% | 21.18 | 29.72% | 1.29% | -3.94% | -2.44% | 19.27% |
| Computer Hardware | 35 | 1.35T | 0.53% | 39.20 | 33.48% | 3.78% | 3.65% | 4.72% | 473.39% |
| Biotechnology | 386 | 1.31T | 0.79% | 40.57 | -3.83% | 2.15% | 1.54% | 12.86% | 103.69% |
| Specialty Industrial... | 67 | 1.22T | 1.06% | 62.17 | 16.34% | 1.14% | 0.13% | -7.14% | 17.87% |
Page 1 of 8