Stock Sectors & Industries
145 Industries
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | 14.18T | 0.68% | 46.32 | 47.55% | -0.51% | -2.11% | 3.74% | 103.48% |
| Internet Content & I... | 54 | 10.11T | 0.29% | 18.18 | 50.97% | -1.31% | 1.32% | 4.30% | 52.74% |
| Software - Infrastru... | 140 | 6.01T | 0.86% | 55.12 | 35.15% | 0.70% | 0.39% | 22.29% | 7.50% |
| Consumer Electronics | 10 | 4.71T | 0.36% | 35.46 | 27.62% | 0.93% | 0.04% | -7.46% | 34.93% |
| Banks - Diversified | 20 | 4.31T | 2.36% | 15.58 | 30.94% | 0.19% | -1.34% | 0.56% | 41.37% |
| Drug Manufacturers -... | 17 | 4.3T | 2.21% | 43.75 | 19.19% | -1.71% | 3.76% | 6.22% | 47.56% |
| Aerospace & Defense | 82 | 3.68T | 1.10% | 57.78 | 11.59% | 0.08% | -5.14% | 9.11% | 3.73% |
| Internet Retail | 27 | 3.66T | 1.24% | 25.37 | 17.03% | -0.85% | 0.78% | 11.68% | 8.16% |
| Software - Applicati... | 165 | 2.36T | 1.55% | 61.81 | 19.3% | -1.20% | 4.09% | 17.72% | -5.06% |
| Oil & Gas Integrated | 17 | 2.17T | 3.64% | 16.01 | 9.36% | -0.02% | -1.95% | 5.30% | 45.91% |
| Banks - Regional | 247 | 2.09T | 2.91% | 15.14 | 29.15% | 0.37% | 0.37% | 0.61% | 21.60% |
| Auto Manufacturers | 24 | 1.93T | 2.71% | 252.18 | 2.37% | -1.24% | 3.57% | 10.73% | 2.60% |
| Semiconductor Equipm... | 29 | 1.88T | 0.44% | 58.18 | 31.02% | -0.52% | -4.79% | 1.45% | 165.24% |
| Credit Services | 46 | 1.82T | 0.89% | 28.52 | 41.04% | -0.29% | 3.55% | 6.23% | 5.52% |
| Asset Management | 385 | 1.55T | 3.81% | 31.24 | 18.2% | -0.10% | 1.17% | 7.97% | 5.69% |
| Capital Markets | 68 | 1.43T | 1.57% | 22.78 | 29.59% | -1.95% | 4.76% | 6.22% | 33.82% |
| Discount Stores | 9 | 1.41T | 0.96% | 39.02 | 3.14% | -0.47% | -4.57% | -1.96% | 10.76% |
| Biotechnology | 388 | 1.4T | 0.74% | 42.89 | -0.49% | -0.34% | 15.23% | 26.84% | 126.28% |
| Specialty Industrial... | 70 | 1.29T | 1.01% | 62.65 | 16.27% | 1.52% | -3.96% | -2.26% | 23.54% |
| Computer Hardware | 34 | 1.27T | 0.57% | 42.64 | 35.12% | 2.33% | -5.69% | 7.43% | 730.74% |
Page 1 of 8