Stock Sectors & Industries
11 Sectors
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Technology | 616 | 33.04T | 0.74% | 46.54 | 36.5% | 1.08% | -1.27% | 6.40% | 92.84% |
| Financial Services | 1086 | 13.63T | 2.23% | 20.51 | 29.56% | 0.60% | 0.77% | 2.42% | 22.03% |
| Communication Servic... | 193 | 12.64T | 0.69% | 20.89 | 45.86% | 0.28% | 1.53% | 4.69% | 43.77% |
| Healthcare | 737 | 9.65T | 1.94% | 42.02 | 14.37% | 0.76% | 4.28% | 8.07% | 48.89% |
| Industrials | 556 | 9.54T | 1.27% | 52.17 | 13.51% | 0.23% | -3.02% | 2.62% | 20.42% |
| Consumer Cyclical | 431 | 9.37T | 2.03% | 73.25 | 12.83% | -0.14% | 1.79% | 8.58% | 5.85% |
| Energy | 228 | 4.79T | 3.45% | 20.62 | 12.49% | -1.42% | -1.24% | 6.06% | 47.82% |
| Consumer Defensive | 170 | 4.48T | 2.55% | 31.33 | 12.1% | -0.69% | 0.19% | -0.87% | 9.19% |
| Basic Materials | 257 | 3.21T | 1.96% | 29.83 | 14.7% | 1.18% | 9.49% | 17.73% | 57.76% |
| Real Estate | 209 | 1.85T | 3.93% | 61.17 | 24.49% | 0.20% | 1.65% | -0.49% | 16.25% |
| Utilities | 99 | 1.8T | 3.14% | 22.40 | 16.43% | 0.47% | -1.54% | -5.00% | 6.96% |
Page 1 of 1