Stock Sectors & Industries
11 Sectors
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Technology | 621 | 34.77T | 0.72% | 87.49 | 36.61% | 0.84% | 1.04% | 4.54% | 82.01% |
| Financial Services | 1114 | 13.11T | 2.33% | 19.14 | 29.64% | -0.08% | -2.51% | -1.65% | 16.31% |
| Communication Servic... | 191 | 12.75T | 0.68% | 20.97 | 45.88% | -0.33% | 1.88% | 3.24% | 22.87% |
| Industrials | 557 | 9.38T | 1.33% | 47.00 | 13.45% | -0.12% | -0.79% | -0.82% | 16.87% |
| Healthcare | 735 | 9.19T | 2.04% | 40.48 | 14.26% | -0.41% | 2.04% | -3.85% | 40.44% |
| Consumer Cyclical | 429 | 8.84T | 2.26% | 77.81 | 12.74% | -0.04% | -1.30% | -4.80% | -3.68% |
| Energy | 225 | 4.88T | 3.37% | 20.34 | 12.25% | -0.44% | -1.01% | 2.00% | 50.19% |
| Consumer Defensive | 171 | 4.34T | 2.70% | 29.96 | 12.14% | -0.58% | -0.41% | -3.30% | 8.49% |
| Basic Materials | 260 | 2.97T | 2.15% | 26.73 | 14.61% | -0.82% | -1.57% | -2.37% | 37.39% |
| Real Estate | 204 | 1.75T | 4.20% | 56.18 | 25.33% | -0.85% | -1.99% | -4.77% | 8.13% |
| Utilities | 97 | 1.72T | 3.27% | 21.37 | 16.42% | -1.24% | -3.01% | -5.63% | 2.64% |
Page 1 of 1