Aktiensektoren & Branchen
145 Branchen
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 65 | 14.37 Bio | 0.66% | 43.78 | 47.75% | -2.88% | 2.39% | 16.28% | 105.96% |
| Internet Content & I... | 55 | 10.25 Bio | 0.29% | 18.41 | 51.01% | 1.54% | 0.61% | 0.53% | 49.56% |
| Software - Infrastru... | 140 | 6.29 Bio | 0.82% | 220.81 | 34.95% | 0.32% | 6.51% | 28.91% | 15.60% |
| Consumer Electronics | 10 | 4.82 Bio | 0.35% | 36.23 | 27.62% | 1.68% | 1.08% | -6.59% | 36.07% |
| Banks - Diversified | 20 | 4.31 Bio | 2.37% | 15.34 | 30.94% | 0.88% | 1.37% | 3.05% | 39.70% |
| Drug Manufacturers -... | 17 | 4.22 Bio | 2.28% | 42.60 | 19.22% | -0.42% | -1.29% | 1.40% | 42.76% |
| Internet Retail | 27 | 3.75 Bio | 1.26% | 25.76 | 17.05% | 3.46% | -2.11% | 10.80% | 6.26% |
| Aerospace & Defense | 81 | 3.71 Bio | 1.10% | 56.77 | 11.54% | -0.09% | 2.00% | 12.48% | 2.97% |
| Software - Applicati... | 166 | 2.89 Bio | 1.49% | 62.71 | 19.15% | 0.96% | 5.74% | 16.61% | -1.79% |
| Oil & Gas Integrated | 17 | 2.15 Bio | 3.68% | 15.82 | 9.36% | 0.17% | -4.25% | 1.90% | 45.07% |
| Banks - Regional | 248 | 2.07 Bio | 2.93% | 14.97 | 29.16% | 0.21% | 1.83% | 1.40% | 21.22% |
| Auto Manufacturers | 23 | 1.95 Bio | 2.72% | 261.78 | 2.37% | -1.00% | 1.86% | 13.54% | 1.20% |
| Semiconductor Equipm... | 29 | 1.82 Bio | 0.44% | 55.78 | 31.02% | -3.95% | -0.67% | 14.79% | 161.18% |
| Credit Services | 46 | 1.8 Bio | 0.90% | 27.63 | 41.15% | -0.20% | 2.96% | 4.01% | 4.51% |
| Asset Management | 383 | 1.54 Bio | 3.79% | 30.76 | 18.16% | -0.24% | 2.18% | 9.26% | 6.60% |
| Capital Markets | 67 | 1.42 Bio | 1.60% | 22.44 | 29.56% | -0.84% | 4.68% | 10.01% | 30.77% |
| Discount Stores | 9 | 1.39 Bio | 0.98% | 38.31 | 3.14% | 0.50% | -0.19% | -6.49% | 9.69% |
| Biotechnology | 388 | 1.35 Bio | 0.76% | 41.32 | 0.51% | -2.92% | 1.34% | 23.58% | 125.59% |
| Specialty Industrial... | 68 | 1.26 Bio | 1.00% | 59.57 | 16.27% | -2.42% | -0.27% | 4.18% | 24.04% |
| Computer Hardware | 33 | 1.25 Bio | 0.56% | 40.67 | 35.08% | -2.06% | 2.36% | 24.56% | 726.81% |
Seite 1 von 8