Insider Tracker
We update our data in real time to bring you the latest insights on unusual insider trading, sourced from SEC filings with a minimum transaction value of 1 million dollars.
50 Stocks
| Symbol | Name | Member | Market Cap | Shares | Market Value | Type |
|---|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | Duato Joaquin | 627.42B | 123,291 | 14.26M | M-Exempt |
| INTC | Intel Corporation | TAN LIP BU | 541.83B | 105,263 | 10M | P-Purchase |
| ANET | Arista Networks, Inc... | Ullal Jayshree | 250.76B | 9,127 | 1.93M | S-Sale |
| STX | Seagate Technology H... | Teh Ban Seng | 220.62B | 6,002 | 5.52M | S-Sale |
| CVX | Chevron Corporation | GUSTAVSON JEFF B | 392.32B | 14,044 | 2.74M | S-Sale |
| MRK | Merck & Co., Inc. | Guindo Chirfi | 335.14B | 10,000 | 1.35M | S-Sale |
| GS | The Goldman Sachs Gr... | GOLDMAN SACHS GROUP ... | 302.65B | 500,000 | 8.5M | P-Purchase |
| KLAC | KLA Corporation | Higgins Bren D. | 266.17B | 31,500 | 6.61M | S-Sale |
| TMO | Thermo Fisher Scient... | Shafer Michael D | 217.52B | 11,200 | 3.47M | M-Exempt |
| SCHW | The Charles Schwab C... | Schwab Charles R. | 192.11B | 46,410 | 5.02M | S-Sale |
| ETN | Eaton Corporation pl... | Monesmith Heath B. | 175.37B | 18,036 | 2.36M | M-Exempt |
| BX | Blackstone Inc. | Blackstone Holdings ... | 172.04B | 2,710,374 | 2.82M | S-Sale |
| BKNG | Booking Holdings Inc... | Steenbergen Ewout L | 159.34B | 4,890 | 1.03M | S-Sale |
| CSCO | Cisco Systems, Inc. | Patel Jeetendra I | 440.18B | 9,400 | 1.14M | F-InKind |
| GE | GE Aerospace | Giglietti Robert M. | 382.22B | 5,344 | 1.98M | S-Sale |
| CRWD | CrowdStrike Holdings... | Kurtz George | 220.91B | 4,759 | 1.07M | S-Sale |
| BA | The Boeing Company | Ortberg Robert Kelly | 183.11B | 6,232 | 1.46M | F-InKind |
| WDC | Western Digital Corp... | Tan Irving | 175.37B | 2,478 | 1.09M | S-Sale |
| PFE | Pfizer Inc. | BOURLA ALBERT | 152.69B | 38,000 | 1M | P-Purchase |
| ISRG | Intuitive Surgical, ... | GUTHART GARY S | 141.34B | 10,000 | 4M | S-Sale |
Page 1 of 3
